RD:
13/11/26
TRK LIST:
SIDE A + B
| 1 | Sam Fender & Olivia Dean - Rein Me In |
| 2 | Olivia Rodrigo - drop dead |
| 3 | Bruno Mars - I Just Might |
| 4 | Sabrina Carpenter - Manchild |
| 5 | Benson Boone - Mystical Magical |
| 6 | Myles Smith - Hold Me In The Dark |
| 7 | Alex Warren - Eternity |
| 8 | MK - Dior (feat. Chrystal) |
| 9 | Tyla - CHANEL |
| 10 | Sonny Fodera, D.O.D & Poppy Baskcomb - Think About Us |
| 11 | Jennifer Lopez & David Guetta - Save Me Tonight |
| 12 | Milky and Mall Grab - Just The Way You Are |
| 13 | Addison Rae - Fame is A Gun |
| 14 | PinkPantheress - Stateside |
| 15 | Skye Newman - Family Matters |
SIDE C + D
| 1 | Ariana Grande - hate that i made you love me |
| 2 | Zara Larsson - Midnight Sun |
| 3 | Lady Gaga - Abracadabra |
| 4 | Tate McRae - Sports Car |
| 5 | Doja Cat - Jealous Type |
| 6 | SZA - BMF |
| 7 | The Weeknd - Cry For Me |
| 8 | Ella Langley - Choosin' Texas |
| 9 | Morgan Wallen - I'm The Problem |
| 10 | Luke Combs - Sleepless In A Hotel Room |
| 11 | Noah Kahan - The Great Divide |
| 12 | The Rolling Stones - In The Stars |
| 13 | Lewis Capaldi - Survive |
SIDE E + F
| 1 | Lana Del Rey - First Light |
| 2 | Tame Impala - Dracula |
| 3 | Dominic Fike - Babydoll |
| 4 | Malcolm Todd - Earrings |
| 5 | Justin Bieber - DAISIES |
| 6 | Lola Young - From Down Here |
| 7 | The Last Dinner Party - This Is The Killer Speaking |
| 8 | Olivia Dean - Man I Need |
| 9 | Ed Sheeran - Azizam |
| 10 | Ravyn Lenae - Love Me Not |
| 11 | Gracie Abrams - Hit The Wall |
| 12 | Niall Horan - Dinner Party |
| 13 | Chappell Roan - The Subway |
| 14 | SIENNA SPIRO - Die On This Hill |