RD:
7/3/25
TRK LIST:
Disc: 1
| 1 | Into the Starfield (Main Theme) |
| 2 | Planetrise |
| 3 | First Flight |
| 4 | New Atlantis |
| 5 | The Sol System |
| 6 | Go Steady, Go Safe |
| 7 | Peaks and Valleys |
| 8 | Triumvirate |
| 9 | Field of Vision |
| 10 | Starlight Far from Home |
| 11 | Exploration I - Home Planets |
Disc: 2
| 1 | The Mountain Builders |
| 2 | The Red Land |
| 3 | Ancient Forces |
| 4 | Constellations |
| 5 | Navigator Corps |
| 6 | The Last Explorers |
| 7 | Within the Walls |
| 8 | Within the Walls |
| 9 | Long Shadows |
| 10 | A Home Among the Stars |
| 11 | Exploration II - The Hills and the Mountains |
Disc: 3
| 1 | Death and Crimson |
| 2 | The Rock |
| 3 | The New Old Frontier |
| 4 | The Safety of the Citizens |
| 5 | Freestar |
| 6 | Moonbase |
| 7 | The World Machine |
| 8 | Deep Time |
| 9 | Akila City |
| 10 | Field Agent |
| 11 | Hardness Scales |
| 12 | Exploration III - Explorers Club |
Disc: 4
| 1 | Stars and Sacrifice |
| 2 | Heliosphere |
| 3 | Core Sample |
| 4 | Chamber |
| 5 | Tenacity of Life |
| 6 | Cydonia |
| 7 | Wrecked Tech |
| 8 | In Silent Orbit |
| 9 | Tectonics |
| 10 | Snowball |
| 11 | Exploration IV - Vulcanism |
Disc: 5
| 1 | Weapons to Bear |
| 2 | Supra Et Ultra |
| 3 | Abandoned |
| 4 | Decay Heat |
| 5 | Roughneck High-tech |
| 6 | Exploration V - Evergreen |
| 7 | Sublevels |
| 8 | The Eye |
| 9 | Under a Distant Sun |
| 10 | Echo Marker |
| 11 | Exploration VI - Strange Sands |
Disc: 6
| 1 | Understory |
| 2 | Badlanders |
| 3 | Canopy |
| 4 | Neon |
| 5 | Exploration VII - The Ice Lands |
| 6 | Aurora |
| 7 | Deep Freeze |
| 8 | You Make Your Cut, You Get Your Cut |
| 9 | Exploration VIII - The Far Reaches |
| 10 | Nobody's Home |
| 11 | A Home in the Galaxy |